S24 Ultra - Product - iCPX
सूची मूल्य
₹ 100,000.00
पदोन्नति मूल्य
₹ 99,999.00
SKU ID:
422699/432399/432341(Black)
Nick Seller
DS Group - 625
India
Verified Seller
Worldwide shipping
Samsung Galaxy S24 Ultra Full Specifications
General
| Brand | Samsung |
| Model | Galaxy S24 Ultra |
| Price in India | ₹129,999 |
| Release date | 17th January 2024 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 162.30 x 79.00 x 8.60 |
| Weight (g) | 232.00 |
| IP rating | IP68 |
| Battery capacity (mAh) | 5000 |
| Removable battery | No |
| Wireless charging | Yes |
| Colours | Titanium Gray, Titanium Black, Titanium Violet |
| Brand Exclusive Features | Titanium frame, Corning Gorilla Armor (Rear and Front Panel) |
Display
| Refresh Rate | 120 Hz |
| Resolution Standard | QHD+ |
| Screen size (inches) | 6.80 |
| Touchscreen | Yes |
| Protection type | Gorilla Glass Armor |
Hardware
| Processor | octa-core |
| Processor make | Snapdragon 8 Gen 3 |
| RAM | 12GB |
| Internal storage | 256GB, 512GB, 1TB |
| Expandable storage | No |
| Dedicated microSD slot | No |
Camera
| Rear camera | 200-megapixel (f/1.8) + 12-megapixel (f/2.2) + 50-megapixel (f/3.4) + 10-megapixel (f/2.4) |
| No. of Rear Cameras | 4 |
| Rear autofocus | Multi Directional PDAF |
| Rear flash | Yes |
| Front camera | 12-megapixel (f/2.2) |
| No. of Front Cameras | 1 |
| Front autofocus | Dual Pixel PDAF |
| Lens Type (Second Rear Camera) | Ultra Wide-Angle |
| Lens Type (Third Rear Camera) | Telephoto |
| Lens Type (Fourth Rear Camera) | Telephoto |
Software
| Operating system | Android 14 |
| Skin | One UI 6.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.30 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Fingerprint sensor | Yes |
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| No Product Specifications Found |
| Tax Category | Electronic Products |
|---|---|
| Package/Service Content | x |
| HSN Code | NA |